Mark Zuckerberg
Koncernchef - Meta
Född:
1984 USA
- Årligen: 358 045 807 934,00 kr
- Månadsvis: 29 837 150 661,17 kr
- Veckovis: 6 885 496 306,42 kr
- Dagligen: 1 377 099 261,28 kr
Elon Musk
Företagaren - Tesla, SpaceX, Neuralink - U.S.A
Född:
1971 Sydafrika
- Årligen: 1 349 557 276 059,00 kr
- Månadsvis: 112 463 106 338,25 kr
- Veckovis: 25 953 024 539,60 kr
- Dagligen: 5 190 604 907,92 kr
Satya Nadella
Koncernchef - Microsoft - U.S.A
Född:
1967 Indien
- Årligen: 726 247 107,00 kr
- Månadsvis: 60 520 592,25 kr
- Veckovis: 13 966 290,52 kr
- Dagligen: 2 793 258,10 kr
Jeff Bezos
Grundare - Amazon.com - U.S.A
Född:
1964, Albuquerque, United States
- Årligen: 91 806 617 419,00 kr
- Månadsvis: 7 650 551 451,58 kr
- Veckovis: 1 765 511 873,44 kr
- Dagligen: 353 102 374,69 kr
Tim Cook
Koncernchef - Apple
Född:
USA 1960
- Årligen: 4 590 330 870,00 kr
- Månadsvis: 382 527 572,50 kr
- Veckovis: 88 275 593,65 kr
- Dagligen: 17 655 118,73 kr
David Zaslav
Koncernchef - Warner Bros - U.S.A
Född:
1960, New York, United States
- Årligen: 477 394 410,00 kr
- Månadsvis: 39 782 867,50 kr
- Veckovis: 9 180 661,73 kr
- Dagligen: 1 836 132,35 kr
Bill Gates
Grundare - Microsoft
Född:
1959 VS
- Årligen: 6 316 295 278,00 kr
- Månadsvis: 526 357 939,83 kr
- Veckovis: 121 467 216,88 kr
- Dagligen: 24 293 443,38 kr
Sergey Brin
Grundare - Google, former president of Alphabet
Född:
1973 USA
- Årligen: 257 058 528 773,00 kr
- Månadsvis: 21 421 544 064,42 kr
- Veckovis: 4 943 433 245,63 kr
- Dagligen: 988 686 649,13 kr
Larry Page
Grundare - Alphabet, former Ceo of Google
Född:
1973 United States of America
- Årligen: 275 419 852 257,00 kr
- Månadsvis: 22 951 654 354,75 kr
- Veckovis: 5 296 535 620,33 kr
- Dagligen: 1 059 307 124,07 kr
Carlos Slim
Koncernchef - Telmex, Telcel, America Movil
Född:
1940 Mexiko
- Årligen: 79 871 757 154,00 kr
- Månadsvis: 6 655 979 762,83 kr
- Veckovis: 1 535 995 329,88 kr
- Dagligen: 307 199 065,98 kr
George Soros
Filantrop
Född:
1930 Ungern
- Årligen: 2 754 198 522,00 kr
- Månadsvis: 229 516 543,50 kr
- Veckovis: 52 965 356,19 kr
- Dagligen: 10 593 071,24 kr
Warren Buffet
Koncernchef - Berkshire Hathaway, director Washington Post Co.
Född:
1930, Nebraska, United States
- Årligen: 302 961 837 482,00 kr
- Månadsvis: 25 246 819 790,17 kr
- Veckovis: 5 826 189 182,35 kr
- Dagligen: 1 165 237 836,47 kr
Eric Schmidt
Affärsperson - Former Ceo of Google, former member of board of Alphabet Inc, parent company Google - U.S.A
Född:
1955 USA
- Årligen: 31 214 249 922,00 kr
- Månadsvis: 2 601 187 493,50 kr
- Veckovis: 600 274 036,96 kr
- Dagligen: 120 054 807,39 kr
Oprah Winfrey
Talkshow värd
Född:
1954 USA
- Årligen: 1 836 132 348,00 kr
- Månadsvis: 153 011 029,00 kr
- Veckovis: 35 310 237,46 kr
- Dagligen: 7 062 047,49 kr
Mukesh Ambani
Koncernchef - Reliance Ind. - Indien
Född:
1957 India
- Årligen: 9 180 661 741,00 kr
- Månadsvis: 765 055 145,08 kr
- Veckovis: 176 551 187,33 kr
- Dagligen: 35 310 237,47 kr
Larry Ellison
Grundare - Oracle Corporation
Född:
1944, New York, United States
- Årligen: 468 213 748 837,00 kr
- Månadsvis: 39 017 812 403,08 kr
- Veckovis: 9 004 110 554,56 kr
- Dagligen: 1 800 822 110,91 kr
Bernard Arnault
Koncernchef - Louis Vuitton, Moet&Chandon
Född:
1949 France
- Årligen: 486 575 072 320,00 kr
- Månadsvis: 40 547 922 693,33 kr
- Veckovis: 9 357 212 929,23 kr
- Dagligen: 1 871 442 585,85 kr
Nancy McKinstry
Koncernchef - Wolters Kluwer N.V. - Holland
Född:
1959 USA
- Årligen: 90 770 836,00 kr
- Månadsvis: 7 564 236,33 kr
- Veckovis: 1 745 593,00 kr
- Dagligen: 349 118,60 kr
Ted Sarandos
Koncernchef - Netflix - U.S.A
Född:
Arizona, United States
- Årligen: 568 282 961,00 kr
- Månadsvis: 47 356 913,42 kr
- Veckovis: 10 928 518,48 kr
- Dagligen: 2 185 703,70 kr
Abigail Johnson
Koncernchef - Fidelity Investments
Född:
1961, United States
- Årligen: 33 968 448 445,00 kr
- Månadsvis: 2 830 704 037,08 kr
- Veckovis: 653 239 393,17 kr
- Dagligen: 130 647 878,63 kr
Adi Tatarko
Företagaren - Co-founder of Houzz - U.S.A
Född:
1963, United States
- Årligen: 1 468 905 878,00 kr
- Månadsvis: 122 408 823,17 kr
- Veckovis: 28 248 189,96 kr
- Dagligen: 5 649 637,99 kr