Mark Zuckerberg
Koncernchef - Meta
Född:
1984 USA
- Årligen: 359 082 036 438,00 kr
- Månadsvis: 29 923 503 036,50 kr
- Veckovis: 6 905 423 777,65 kr
- Dagligen: 1 381 084 755,53 kr
Elon Musk
Företagaren - Tesla, SpaceX, Neuralink - U.S.A
Född:
1971 Sydafrika
- Årligen: 1 353 463 060 420,00 kr
- Månadsvis: 112 788 588 368,33 kr
- Veckovis: 26 028 135 777,31 kr
- Dagligen: 5 205 627 155,46 kr
Satya Nadella
Koncernchef - Microsoft - U.S.A
Född:
1967 Indien
- Årligen: 728 348 956,00 kr
- Månadsvis: 60 695 746,33 kr
- Veckovis: 14 006 710,69 kr
- Dagligen: 2 801 342,14 kr
Jeff Bezos
Grundare - Amazon.com - U.S.A
Född:
1964, Albuquerque, United States
- Årligen: 92 072 317 035,00 kr
- Månadsvis: 7 672 693 086,25 kr
- Veckovis: 1 770 621 481,44 kr
- Dagligen: 354 124 296,29 kr
Tim Cook
Koncernchef - Apple
Född:
USA 1960
- Årligen: 4 603 615 851,00 kr
- Månadsvis: 383 634 654,25 kr
- Veckovis: 88 531 074,06 kr
- Dagligen: 17 706 214,81 kr
David Zaslav
Koncernchef - Warner Bros - U.S.A
Född:
1960, New York, United States
- Årligen: 478 776 048,00 kr
- Månadsvis: 39 898 004,00 kr
- Veckovis: 9 207 231,69 kr
- Dagligen: 1 841 446,34 kr
Bill Gates
Grundare - Microsoft
Född:
1959 VS
- Årligen: 6 334 575 412,00 kr
- Månadsvis: 527 881 284,33 kr
- Veckovis: 121 818 757,92 kr
- Dagligen: 24 363 751,58 kr
Sergey Brin
Grundare - Google, former president of Alphabet
Född:
1973 USA
- Årligen: 257 802 487 699,00 kr
- Månadsvis: 21 483 540 641,58 kr
- Veckovis: 4 957 740 148,06 kr
- Dagligen: 991 548 029,61 kr
Larry Page
Grundare - Alphabet, former Ceo of Google
Född:
1973 United States of America
- Årligen: 276 216 951 106,00 kr
- Månadsvis: 23 018 079 258,83 kr
- Veckovis: 5 311 864 444,35 kr
- Dagligen: 1 062 372 888,87 kr
Carlos Slim
Koncernchef - Telmex, Telcel, America Movil
Född:
1940 Mexiko
- Årligen: 80 102 915 820,00 kr
- Månadsvis: 6 675 242 985,00 kr
- Veckovis: 1 540 440 688,85 kr
- Dagligen: 308 088 137,77 kr
George Soros
Filantrop
Född:
1930 Ungern
- Årligen: 2 762 169 511,00 kr
- Månadsvis: 230 180 792,58 kr
- Veckovis: 53 118 644,44 kr
- Dagligen: 10 623 728,89 kr
Warren Buffet
Koncernchef - Berkshire Hathaway, director Washington Post Co.
Född:
1930, Nebraska, United States
- Årligen: 303 838 646 216,00 kr
- Månadsvis: 25 319 887 184,67 kr
- Veckovis: 5 843 050 888,77 kr
- Dagligen: 1 168 610 177,75 kr
Eric Schmidt
Affärsperson - Former Ceo of Google, former member of board of Alphabet Inc, parent company Google - U.S.A
Född:
1955 USA
- Årligen: 31 304 587 792,00 kr
- Månadsvis: 2 608 715 649,33 kr
- Veckovis: 602 011 303,69 kr
- Dagligen: 120 402 260,74 kr
Oprah Winfrey
Talkshow värd
Född:
1954 USA
- Årligen: 1 841 446 340,00 kr
- Månadsvis: 153 453 861,67 kr
- Veckovis: 35 412 429,62 kr
- Dagligen: 7 082 485,92 kr
Mukesh Ambani
Koncernchef - Reliance Ind. - Indien
Född:
1957 India
- Årligen: 9 207 231 703,00 kr
- Månadsvis: 767 269 308,58 kr
- Veckovis: 177 062 148,13 kr
- Dagligen: 35 412 429,63 kr
Larry Ellison
Grundare - Oracle Corporation
Född:
1944, New York, United States
- Årligen: 469 568 816 880,00 kr
- Månadsvis: 39 130 734 740,00 kr
- Veckovis: 9 030 169 555,38 kr
- Dagligen: 1 806 033 911,08 kr
Bernard Arnault
Koncernchef - Louis Vuitton, Moet&Chandon
Född:
1949 France
- Årligen: 487 983 280 287,00 kr
- Månadsvis: 40 665 273 357,25 kr
- Veckovis: 9 384 293 851,67 kr
- Dagligen: 1 876 858 770,33 kr
Nancy McKinstry
Koncernchef - Wolters Kluwer N.V. - Holland
Född:
1959 USA
- Årligen: 89 910 164,00 kr
- Månadsvis: 7 492 513,67 kr
- Veckovis: 1 729 041,62 kr
- Dagligen: 345 808,32 kr
Ted Sarandos
Koncernchef - Netflix - U.S.A
Född:
Arizona, United States
- Årligen: 569 927 642,00 kr
- Månadsvis: 47 493 970,17 kr
- Veckovis: 10 960 146,96 kr
- Dagligen: 2 192 029,39 kr
Abigail Johnson
Koncernchef - Fidelity Investments
Född:
1961, United States
- Årligen: 34 066 757 303,00 kr
- Månadsvis: 2 838 896 441,92 kr
- Veckovis: 655 129 948,13 kr
- Dagligen: 131 025 989,63 kr
Adi Tatarko
Företagaren - Co-founder of Houzz - U.S.A
Född:
1963, United States
- Årligen: 1 473 157 072,00 kr
- Månadsvis: 122 763 089,33 kr
- Veckovis: 28 329 943,69 kr
- Dagligen: 5 665 988,74 kr