Mark Zuckerberg
Koncernchef - Meta
Född:
1984 USA
- Årligen: 369 581 202 433,00 kr
- Månadsvis: 30 798 433 536,08 kr
- Veckovis: 7 107 330 816,02 kr
- Dagligen: 1 421 466 163,20 kr
Elon Musk
Företagaren - Tesla, SpaceX, Neuralink - U.S.A
Född:
1971 Sydafrika
- Årligen: 1 393 036 839 942,00 kr
- Månadsvis: 116 086 403 328,50 kr
- Veckovis: 26 789 169 998,88 kr
- Dagligen: 5 357 833 999,78 kr
Satya Nadella
Koncernchef - Microsoft - U.S.A
Född:
1967 Indien
- Årligen: 749 645 082,00 kr
- Månadsvis: 62 470 423,50 kr
- Veckovis: 14 416 251,58 kr
- Dagligen: 2 883 250,32 kr
Jeff Bezos
Grundare - Amazon.com - U.S.A
Född:
1964, Albuquerque, United States
- Årligen: 94 764 410 880,00 kr
- Månadsvis: 7 897 034 240,00 kr
- Veckovis: 1 822 392 516,92 kr
- Dagligen: 364 478 503,38 kr
Tim Cook
Koncernchef - Apple
Född:
USA 1960
- Årligen: 4 738 220 544,00 kr
- Månadsvis: 394 851 712,00 kr
- Veckovis: 91 119 625,85 kr
- Dagligen: 18 223 925,17 kr
David Zaslav
Koncernchef - Warner Bros - U.S.A
Född:
1960, New York, United States
- Årligen: 492 774 936,00 kr
- Månadsvis: 41 064 578,00 kr
- Veckovis: 9 476 441,08 kr
- Dagligen: 1 895 288,22 kr
Bill Gates
Grundare - Microsoft
Född:
1959 VS
- Årligen: 6 519 791 468,00 kr
- Månadsvis: 543 315 955,67 kr
- Veckovis: 125 380 605,15 kr
- Dagligen: 25 076 121,03 kr
Sergey Brin
Grundare - Google, former president of Alphabet
Född:
1973 USA
- Årligen: 265 340 350 465,00 kr
- Månadsvis: 22 111 695 872,08 kr
- Veckovis: 5 102 699 047,40 kr
- Dagligen: 1 020 539 809,48 kr
Larry Page
Grundare - Alphabet, former Ceo of Google
Född:
1973 United States of America
- Årligen: 284 293 232 641,00 kr
- Månadsvis: 23 691 102 720,08 kr
- Veckovis: 5 467 177 550,79 kr
- Dagligen: 1 093 435 510,16 kr
Carlos Slim
Koncernchef - Telmex, Telcel, America Movil
Född:
1940 Mexiko
- Årligen: 82 445 037 465,00 kr
- Månadsvis: 6 870 419 788,75 kr
- Veckovis: 1 585 481 489,71 kr
- Dagligen: 317 096 297,94 kr
George Soros
Filantrop
Född:
1930 Ungern
- Årligen: 2 842 932 326,00 kr
- Månadsvis: 236 911 027,17 kr
- Veckovis: 54 671 775,50 kr
- Dagligen: 10 934 355,10 kr
Warren Buffet
Koncernchef - Berkshire Hathaway, director Washington Post Co.
Född:
1930, Nebraska, United States
- Årligen: 312 722 555 905,00 kr
- Månadsvis: 26 060 212 992,08 kr
- Veckovis: 6 013 895 305,87 kr
- Dagligen: 1 202 779 061,17 kr
Eric Schmidt
Affärsperson - Former Ceo of Google, former member of board of Alphabet Inc, parent company Google - U.S.A
Född:
1955 USA
- Årligen: 32 219 899 699,00 kr
- Månadsvis: 2 684 991 641,58 kr
- Veckovis: 619 613 455,75 kr
- Dagligen: 123 922 691,15 kr
Oprah Winfrey
Talkshow värd
Född:
1954 USA
- Årligen: 1 895 288 217,00 kr
- Månadsvis: 157 940 684,75 kr
- Veckovis: 36 447 850,33 kr
- Dagligen: 7 289 570,07 kr
Mukesh Ambani
Koncernchef - Reliance Ind. - Indien
Född:
1957 India
- Årligen: 9 476 441 088,00 kr
- Månadsvis: 789 703 424,00 kr
- Veckovis: 182 239 251,69 kr
- Dagligen: 36 447 850,34 kr
Larry Ellison
Grundare - Oracle Corporation
Född:
1944, New York, United States
- Årligen: 483 298 495 490,00 kr
- Månadsvis: 40 274 874 624,17 kr
- Veckovis: 9 294 201 836,35 kr
- Dagligen: 1 858 840 367,27 kr
Bernard Arnault
Koncernchef - Louis Vuitton, Moet&Chandon
Född:
1949 France
- Årligen: 502 251 377 666,00 kr
- Månadsvis: 41 854 281 472,17 kr
- Veckovis: 9 658 680 339,73 kr
- Dagligen: 1 931 736 067,95 kr
Nancy McKinstry
Koncernchef - Wolters Kluwer N.V. - Holland
Född:
1959 USA
- Årligen: 92 188 630,00 kr
- Månadsvis: 7 682 385,83 kr
- Veckovis: 1 772 858,27 kr
- Dagligen: 354 571,65 kr
Ted Sarandos
Koncernchef - Netflix - U.S.A
Född:
Arizona, United States
- Årligen: 586 591 703,00 kr
- Månadsvis: 48 882 641,92 kr
- Veckovis: 11 280 609,67 kr
- Dagligen: 2 256 121,93 kr
Abigail Johnson
Koncernchef - Fidelity Investments
Född:
1961, United States
- Årligen: 35 062 832 025,00 kr
- Månadsvis: 2 921 902 668,75 kr
- Veckovis: 674 285 231,25 kr
- Dagligen: 134 857 046,25 kr
Adi Tatarko
Företagaren - Co-founder of Houzz - U.S.A
Född:
1963, United States
- Årligen: 1 516 230 574,00 kr
- Månadsvis: 126 352 547,83 kr
- Veckovis: 29 158 280,27 kr
- Dagligen: 5 831 656,05 kr