Mark Zuckerberg
Koncernchef - Meta
Född:
1984 USA
- Årligen: 360 763 502 425,00 kr
- Månadsvis: 30 063 625 202,08 kr
- Veckovis: 6 937 759 662,02 kr
- Dagligen: 1 387 551 932,40 kr
Elon Musk
Företagaren - Tesla, SpaceX, Neuralink - U.S.A
Född:
1971 Sydafrika
- Årligen: 1 359 800 893 756,00 kr
- Månadsvis: 113 316 741 146,33 kr
- Veckovis: 26 150 017 187,62 kr
- Dagligen: 5 230 003 437,52 kr
Satya Nadella
Koncernchef - Microsoft - U.S.A
Född:
1967 Indien
- Årligen: 731 759 580,00 kr
- Månadsvis: 60 979 965,00 kr
- Veckovis: 14 072 299,62 kr
- Dagligen: 2 814 459,92 kr
Jeff Bezos
Grundare - Amazon.com - U.S.A
Född:
1964, Albuquerque, United States
- Årligen: 92 503 462 160,00 kr
- Månadsvis: 7 708 621 846,67 kr
- Veckovis: 1 778 912 733,85 kr
- Dagligen: 355 782 546,77 kr
Tim Cook
Koncernchef - Apple
Född:
USA 1960
- Årligen: 4 625 173 108,00 kr
- Månadsvis: 385 431 092,33 kr
- Veckovis: 88 945 636,69 kr
- Dagligen: 17 789 127,34 kr
David Zaslav
Koncernchef - Warner Bros - U.S.A
Född:
1960, New York, United States
- Årligen: 481 018 003,00 kr
- Månadsvis: 40 084 833,58 kr
- Veckovis: 9 250 346,21 kr
- Dagligen: 1 850 069,24 kr
Bill Gates
Grundare - Microsoft
Född:
1959 VS
- Årligen: 6 364 238 196,00 kr
- Månadsvis: 530 353 183,00 kr
- Veckovis: 122 389 196,08 kr
- Dagligen: 24 477 839,22 kr
Sergey Brin
Grundare - Google, former president of Alphabet
Född:
1973 USA
- Årligen: 259 009 694 048,00 kr
- Månadsvis: 21 584 141 170,67 kr
- Veckovis: 4 980 955 654,77 kr
- Dagligen: 996 191 130,95 kr
Larry Page
Grundare - Alphabet, former Ceo of Google
Född:
1973 United States of America
- Årligen: 277 510 386 480,00 kr
- Månadsvis: 23 125 865 540,00 kr
- Veckovis: 5 336 738 201,54 kr
- Dagligen: 1 067 347 640,31 kr
Carlos Slim
Koncernchef - Telmex, Telcel, America Movil
Född:
1940 Mexiko
- Årligen: 80 478 012 079,00 kr
- Månadsvis: 6 706 501 006,58 kr
- Veckovis: 1 547 654 078,44 kr
- Dagligen: 309 530 815,69 kr
George Soros
Filantrop
Född:
1930 Ungern
- Årligen: 46 251 731 080,00 kr
- Månadsvis: 3 854 310 923,33 kr
- Veckovis: 889 456 366,92 kr
- Dagligen: 177 891 273,38 kr
Warren Buffet
Koncernchef - Berkshire Hathaway, director Washington Post Co.
Född:
1930, Nebraska, United States
- Årligen: 305 261 425 129,00 kr
- Månadsvis: 25 438 452 094,08 kr
- Veckovis: 5 870 412 021,71 kr
- Dagligen: 1 174 082 404,34 kr
Eric Schmidt
Affärsperson - Former Ceo of Google, former member of board of Alphabet Inc, parent company Google - U.S.A
Född:
1955 USA
- Årligen: 31 451 177 134,00 kr
- Månadsvis: 2 620 931 427,83 kr
- Veckovis: 604 830 329,50 kr
- Dagligen: 120 966 065,90 kr
Oprah Winfrey
Talkshow värd
Född:
1954 USA
- Årligen: 1 850 069 243,00 kr
- Månadsvis: 154 172 436,92 kr
- Veckovis: 35 578 254,67 kr
- Dagligen: 7 115 650,93 kr
Mukesh Ambani
Koncernchef - Reliance Ind. - Indien
Född:
1957 India
- Årligen: 9 250 346 216,00 kr
- Månadsvis: 770 862 184,67 kr
- Veckovis: 177 891 273,38 kr
- Dagligen: 35 578 254,68 kr
Larry Ellison
Grundare - Oracle Corporation
Född:
1944, New York, United States
- Årligen: 471 767 657 017,00 kr
- Månadsvis: 39 313 971 418,08 kr
- Veckovis: 9 072 454 942,63 kr
- Dagligen: 1 814 490 988,53 kr
Bernard Arnault
Koncernchef - Louis Vuitton, Moet&Chandon
Född:
1949 France
- Årligen: 490 268 349 449,00 kr
- Månadsvis: 40 855 695 787,42 kr
- Veckovis: 9 428 237 489,40 kr
- Dagligen: 1 885 647 497,88 kr
Nancy McKinstry
Koncernchef - Wolters Kluwer N.V. - Holland
Född:
1959 USA
- Årligen: 89 773 899,00 kr
- Månadsvis: 7 481 158,25 kr
- Veckovis: 1 726 421,13 kr
- Dagligen: 345 284,23 kr
Ted Sarandos
Koncernchef - Netflix - U.S.A
Född:
Arizona, United States
- Årligen: 572 596 430,00 kr
- Månadsvis: 47 716 369,17 kr
- Veckovis: 11 011 469,81 kr
- Dagligen: 2 202 293,96 kr
Abigail Johnson
Koncernchef - Fidelity Investments
Född:
1961, United States
- Årligen: 34 226 280 999,00 kr
- Månadsvis: 2 852 190 083,25 kr
- Veckovis: 658 197 711,52 kr
- Dagligen: 131 639 542,30 kr
Adi Tatarko
Företagaren - Co-founder of Houzz - U.S.A
Född:
1963, United States
- Årligen: 1 480 055 394,00 kr
- Månadsvis: 123 337 949,50 kr
- Veckovis: 28 462 603,73 kr
- Dagligen: 5 692 520,75 kr