Mark Zuckerberg
Koncernchef - Meta
Född:
1984 USA
- Årligen: 352 427 524 508,00 kr
- Månadsvis: 29 368 960 375,67 kr
- Veckovis: 6 777 452 394,38 kr
- Dagligen: 1 355 490 478,88 kr
Elon Musk
Företagaren - Tesla, SpaceX, Neuralink - U.S.A
Född:
1971 Sydafrika
- Årligen: 1 328 380 669 301,00 kr
- Månadsvis: 110 698 389 108,42 kr
- Veckovis: 25 545 782 101,94 kr
- Dagligen: 5 109 156 420,39 kr
Satya Nadella
Koncernchef - Microsoft - U.S.A
Född:
1967 Indien
- Årligen: 714 851 185,00 kr
- Månadsvis: 59 570 932,08 kr
- Veckovis: 13 747 138,17 kr
- Dagligen: 2 749 427,63 kr
Jeff Bezos
Grundare - Amazon.com - U.S.A
Född:
1964, Albuquerque, United States
- Årligen: 90 366 031 925,00 kr
- Månadsvis: 7 530 502 660,42 kr
- Veckovis: 1 737 808 306,25 kr
- Dagligen: 347 561 661,25 kr
Tim Cook
Koncernchef - Apple
Född:
USA 1960
- Årligen: 4 518 301 596,00 kr
- Månadsvis: 376 525 133,00 kr
- Veckovis: 86 890 415,31 kr
- Dagligen: 17 378 083,06 kr
David Zaslav
Koncernchef - Warner Bros - U.S.A
Född:
1960, New York, United States
- Årligen: 469 903 366,00 kr
- Månadsvis: 39 158 613,83 kr
- Veckovis: 9 036 603,19 kr
- Dagligen: 1 807 320,64 kr
Bill Gates
Grundare - Microsoft
Född:
1959 VS
- Årligen: 6 217 182 996,00 kr
- Månadsvis: 518 098 583,00 kr
- Veckovis: 119 561 211,46 kr
- Dagligen: 23 912 242,29 kr
Sergey Brin
Grundare - Google, former president of Alphabet
Född:
1973 USA
- Årligen: 253 024 889 390,00 kr
- Månadsvis: 21 085 407 449,17 kr
- Veckovis: 4 865 863 257,50 kr
- Dagligen: 973 172 651,50 kr
Larry Page
Grundare - Alphabet, former Ceo of Google
Född:
1973 United States of America
- Årligen: 271 098 095 775,00 kr
- Månadsvis: 22 591 507 981,25 kr
- Veckovis: 5 213 424 918,75 kr
- Dagligen: 1 042 684 983,75 kr
Carlos Slim
Koncernchef - Telmex, Telcel, America Movil
Född:
1940 Mexiko
- Årligen: 78 618 447 775,00 kr
- Månadsvis: 6 551 537 314,58 kr
- Veckovis: 1 511 893 226,44 kr
- Dagligen: 302 378 645,29 kr
George Soros
Filantrop
Född:
1930 Ungern
- Årligen: 2 710 980 957,00 kr
- Månadsvis: 225 915 079,75 kr
- Veckovis: 52 134 249,17 kr
- Dagligen: 10 426 849,83 kr
Warren Buffet
Koncernchef - Berkshire Hathaway, director Washington Post Co.
Född:
1930, Nebraska, United States
- Årligen: 298 207 905 353,00 kr
- Månadsvis: 24 850 658 779,42 kr
- Veckovis: 5 734 767 410,63 kr
- Dagligen: 1 146 953 482,13 kr
Eric Schmidt
Affärsperson - Former Ceo of Google, former member of board of Alphabet Inc, parent company Google - U.S.A
Född:
1955 USA
- Årligen: 30 724 450 854,00 kr
- Månadsvis: 2 560 370 904,50 kr
- Veckovis: 590 854 824,12 kr
- Dagligen: 118 170 964,82 kr
Oprah Winfrey
Talkshow värd
Född:
1954 USA
- Årligen: 1 807 320 638,00 kr
- Månadsvis: 150 610 053,17 kr
- Veckovis: 34 756 166,12 kr
- Dagligen: 6 951 233,22 kr
Mukesh Ambani
Koncernchef - Reliance Ind. - Indien
Född:
1957 India
- Årligen: 9 036 603 192,00 kr
- Månadsvis: 753 050 266,00 kr
- Veckovis: 173 780 830,62 kr
- Dagligen: 34 756 166,12 kr
Larry Ellison
Grundare - Oracle Corporation
Född:
1944, New York, United States
- Årligen: 460 866 762 819,00 kr
- Månadsvis: 38 405 563 568,25 kr
- Veckovis: 8 862 822 361,90 kr
- Dagligen: 1 772 564 472,38 kr
Bernard Arnault
Koncernchef - Louis Vuitton, Moet&Chandon
Född:
1949 France
- Årligen: 478 939 969 204,00 kr
- Månadsvis: 39 911 664 100,33 kr
- Veckovis: 9 210 384 023,15 kr
- Dagligen: 1 842 076 804,63 kr
Nancy McKinstry
Koncernchef - Wolters Kluwer N.V. - Holland
Född:
1959 USA
- Årligen: 89 523 596,00 kr
- Månadsvis: 7 460 299,67 kr
- Veckovis: 1 721 607,62 kr
- Dagligen: 344 321,52 kr
Ted Sarandos
Koncernchef - Netflix - U.S.A
Född:
Arizona, United States
- Årligen: 559 365 737,00 kr
- Månadsvis: 46 613 811,42 kr
- Veckovis: 10 757 033,40 kr
- Dagligen: 2 151 406,68 kr
Abigail Johnson
Koncernchef - Fidelity Investments
Född:
1961, United States
- Årligen: 33 435 431 812,00 kr
- Månadsvis: 2 786 285 984,33 kr
- Veckovis: 642 989 073,31 kr
- Dagligen: 128 597 814,66 kr
Adi Tatarko
Företagaren - Co-founder of Houzz - U.S.A
Född:
1963, United States
- Årligen: 1 445 856 510,00 kr
- Månadsvis: 120 488 042,50 kr
- Veckovis: 27 804 932,88 kr
- Dagligen: 5 560 986,58 kr